|
DZ Aerograd Kolomna 19.07.2007-22.07.2007 |
|||
| European Swoop Tour - 2007. Russian Cup. | ||||
| № | Pilot | Country | Canopy | Round №1 | % | Round №2 | % | Round №3 | % | Score | Place |
| 11 | Vaughan Michael | Australia | JVX-79 | 2,62 | 100,00 | 5,12 | 75,59 | 3,68 | 93,21 | 268,79 | 1 |
| 7 | Kvochur Alexander | Russia | Velocity-84 | 4,87 | 53,80 | 3,87 | 100,00 | 3,84 | 89,32 | 243,12 | 2 |
| 5 | Romanyuk Sergey | Russia | Velocity-90 | 4,94 | 53,04 | 5,67 | 68,25 | 3,43 | 100,00 | 221,29 | 3 |
| 16 | Mozhaev Maxim | Russia | Velocity-84 | 4,85 | 54,02 | 30,00 | 0,00 | 3,79 | 90,50 | 144,52 | 4 |
| 6 | Mineev Mikhail | Russia | Velocity-84 | 5,47 | 47,90 | 0,00 | 0,00 | 3,87 | 88,63 | 136,53 | 5 |
| 1 | Filippov Alexander | Russia | Velocity-90 | 6,46 | 40,56 | 6,46 | 59,91 | 9,56 | 35,88 | 136,34 | 6 |
| 13 | Sukharnikov Nikolay | Russia | Velocity-84 | 4,72 | 55,51 | 5,77 | 67,07 | 30,00 | 0,00 | 122,58 | 7 |
| 8 | Bakulina Olga | Russia | Velocity-79 | 6,81 | 38,47 | 8,15 | 47,48 | 20,57 | 16,67 | 102,63 | 8 |
| 12 | Slyshankov Andrei | Russia | Velocity-90 | 30,00 | 0,00 | 30,00 | 0,00 | 6,13 | 55,95 | 55,95 | 9 |
| 10 | Golovkin Alexander | Russia | Velocity-84 | 5,70 | 45,96 | 30,00 | 0,00 | 30,00 | 0,00 | 45,96 | 10 |
| 9 | Drozdov Yuri | Russia | Velocity-84 | 30,00 | 0,00 | 30,00 | 0,00 | 30,00 | 0,00 | 0,00 | 16 |
| 2 | Eremeev Dmitry | Russia | Velocity-79 | 30,00 | 0,00 | 30,00 | 0,00 | 30,00 | 0,00 | 0,00 | 16 |
| 3 | Khoroshilov Alexander | Russia | Xaos27-98 | 30,00 | 0,00 | 30,00 | 0,00 | 30,00 | 0,00 | 0,00 | 16 |
| 14 | Kolotov Konstantin | Russia | CF2-109 | 30,00 | 0,00 | 30,00 | 0,00 | 30,00 | 0,00 | 0,00 | 16 |
| 15 | Lipp Stephan | USA | Velocity-84 | 30,00 | 0,00 |   |   |   |   | 0,00 | 16 |
| 4 | Chmyr Alexei | Russia | Xaos27-88 | 30,00 | 0,00 | 30,00 | 0,00 | 30,00 | 0,00 | 0,00 | 16 |
© swoop.ru. 2004-2007