European Swoop Cup
2005, August, 19-21
DZ Aerograd Kolomna

Last update: 21.08.2005, 11:55:41

Current event:
Euro swoop tour is finished. Final results.

Overall results

N Pilot Country Canopy Distance Accuracy Speed Rank sum Total rank
Total Rank Total Rank Total Rank
1 Jay Moledzki Canada Velocity-103/96 361,07 1 296 2 15,84 6 9 1
3 Jonathan Tagle USA Velocity-84/90 351,08 3 300 1 15,31 5 9 2
4 Shannon Pilcher USA Velocity-103/96 360,68 2 182 7 8,27 1 10 3
2 Francisco Neri Venezuela Velocity-84/90 275 4 274 4 9,2 2 10 4
6 Henny Wiggers Netherlands Velocity-96 243,9 5 283 3 16,83 9 17 5
13 Vladimir Polyakov Russia VX-79/70 170,1 9 204 6 9,3 3 18 6
14 Mikhail Mineev Russia Velocity-90/75 105,1 13 229 5 14,36 4 22 7
12 Sergey Romanyuk Russia Velocity-96/87 149,7 10 154 10 16,63 8 28 8
7 Sami Lehtinen Finland Velocity-103/87 148,6 11 166 8 17,76 10 29 9
5 Alexander Golovkin Russia Xaos27-84 193,4 8 152 12 18,31 11 31 10
11 Nikolay Sukharnikov Russia Velocity-90 84,3 15 153 11 16,07 7 33 11
15 Andrey Kharitonov Russia Xaos27-80 141,5 12 163 9 23,52 12 33 12
9 Pavel Olshansky Russia VX-84 222,8 6 69 13 30 15 34 13
8 Roman Lednev Russia VX-84/80 194,92 7 37 14 25,05 13 34 14
10 Eugeny Sklyarevsky Russia Velocity-103/100 95 14 0 15 30 15 44 15

Top of page

Speed

N Pilot Country Canopy Training Round 1 Round 2 Round 3 Total Rank
4 Shannon Pilcher USA Velocity-103/96 out 2,55 2,79 2,93 8,27 1
2 Francisco Neri Venezuela Velocity-84/90 3,04 2,89 3,37 2,94 9,2 2
13 Vladimir Polyakov Russia VX-79/70 3,6 3,35 3,17 2,78 9,3 3
14 Mikhail Mineev Russia Velocity-90/75 4,45 3,17 3,03 8,16 14,36 4
3 Jonathan Tagle USA Velocity-84/90 2,73 10 2,6 2,71 15,31 5
1 Jay Moledzki Canada Velocity-103/96 6,2 10 3,24 2,6 15,84 6
11 Nikolay Sukharnikov Russia Velocity-90 4,46 2,79 3,28 10 16,07 7
12 Sergey Romanyuk Russia Velocity-96/87 9,04 3,35 10 3,28 16,63 8
6 Henny Wiggers Netherlands Velocity-96 4,89 3,5 3,33 10 16,83 9
7 Sami Lehtinen Finland Velocity-103/87 3,6 10 4,16 3,6 17,76 10
5 Alexander Golovkin Russia Xaos27-84 6,07 10 4,88 3,43 18,31 11
15 Andrey Kharitonov Russia Xaos27-80   10 10 3,52 23,52 12
8 Roman Lednev Russia VX-84/80 9,97 10 10 5,05 25,05 13
9 Pavel Olshansky Russia VX-84 3,64 10 10 10 30 15
10 Eugeny Sklyarevsky Russia Velocity-103/100 out 10 10 10 30 15

Top of page

Distance

N Pilot Country Canopy Training Round 1 Round 2 Round 3 Total Rank
1 Jay Moledzki Canada Velocity-103/96 0 114,15 123 123,92 361,07 1
4 Shannon Pilcher USA Velocity-103/96 104,3 111,35 121,1 128,23 360,68 2
3 Jonathan Tagle USA Velocity-84/90   117,2 113,78 120,1 351,08 3
2 Francisco Neri Venezuela Velocity-84/90 96,55 87 91 97 275 4
6 Henny Wiggers Netherlands Velocity-96 0 68,4 79,1 96,4 243,9 5
9 Pavel Olshansky Russia VX-84 77,92 68,4 76,3 78,1 222,8 6
8 Roman Lednev Russia VX-84/80 0 78,22 40 76,7 194,92 7
5 Alexander Golovkin Russia Xaos27-84 55,2 74 59,4 60 193,4 8
13 Vladimir Polyakov Russia VX-79/70 40 0 84,6 85,5 170,1 9
12 Sergey Romanyuk Russia Velocity-96/87 55,55 73,9 0 75,8 149,7 10
7 Sami Lehtinen Finland Velocity-103/87 0 0 77,3 71,3 148,6 11
15 Andrey Kharitonov Russia Xaos27-80 40 72 69,5 0 141,5 12
14 Mikhail Mineev Russia Velocity-90/75 89,45 15 85,1 5 105,1 13
10 Eugeny Sklyarevsky Russia Velocity-103/100 0 0 53 42 95 14
11 Nikolay Sukharnikov Russia Velocity-90 40 0 84,3 0 84,3 15

Top of page

Accuracy

N Pilot Country Canopy Training Round 1 Round 2 Round 3 Total Rank
3 Jonathan Tagle USA Velocity-84/90 84 100 100 100 300 1
1 Jay Moledzki Canada Velocity-103/96 69 100 96 100 296 2
6 Henny Wiggers Netherlands Velocity-96 71 96 91 96 283 3
2 Francisco Neri Venezuela Velocity-84/90 91 96 78 100 274 4
14 Mikhail Mineev Russia Velocity-90/75 91 69 84 76 229 5
13 Vladimir Polyakov Russia VX-79/70 45 72 76 56 204 6
4 Shannon Pilcher USA Velocity-103/96 91 0 91 91 182 7
7 Sami Lehtinen Finland Velocity-103/87 40 45 65 56 166 8
15 Andrey Kharitonov Russia Xaos27-80 53 45 49 69 163 9
12 Sergey Romanyuk Russia Velocity-96/87 29 44 45 65 154 10
11 Nikolay Sukharnikov Russia Velocity-90 0 69 0 84 153 11
5 Alexander Golovkin Russia Xaos27-84 0 76 0 76 152 12
9 Pavel Olshansky Russia VX-84 60 0 69 0 69 13
8 Roman Lednev Russia VX-84/80 0 37 0 0 37 14
10 Eugeny Sklyarevsky Russia Velocity-103/100 0 0     0 15

Top of page